An extremely affordable high density enterprise 12Gb SAS JBOD. Perfect for scale out petabyte range data storage projects where cost per TB is key and space is at a premium in your data-centre.
Select an HGST JBOD when seeking to achieve the best price per TB with low energy usage.
This is an extremely reliable, highly-available 12Gb/s SAS JBOD. It can be custom configured with up to eight SSDs and ultra reliable HGST NL-SAS Ultrastar 3.5" drives to provide direct attach storage for up to eight hosts.
HGST 4U60G2 May 2022 capacity bundles:
480TB* for £17,377*** Using 60 x 8TB 7.2k NL-SAS drives.
** Excluding delivery, installation or VAT.
* Using 60 x 10TB 7.2k NL-SAS drives.
** Excluding delivery, installation or VAT.
* Using 60 x 12TB 7.2k NL-SAS drives.
** Excluding delivery, installation or VAT.
Reduce your installation and set-up time by allowing us to pre-configure your system.
We will build a system with drives, and then test it before shipping. It will arrive ready for our professional installers to quickly rack and complete set-up. All you need to do is provide us with your desired network configuration info and we'll do the rest. If you don't want to share any details with us then we'll give you as much support as you need to get the system set-up once it has been physically installed.
Part Number | Capacity | Sector Size | Security | Description |
1ES0212 | 720TB | 512e | ISE | Fully populated G2 enclosure with 60 Ultrastar He12 12TB Drive Modules |
1ES0213 | 720TB | 512e | SE | Fully populated G2 enclosure with 60 Ultrastar He12 12TB Drive Modules |
1ES0214 | 720TB | 512e | SED | Fully populated G2 enclosure with 60 Ultrastar He12 12TB Drive Modules |
1ES0215 | 720TB | 4Kn | ISE | Fully populated G2 enclosure with 60 Ultrastar He12 12TB Drive Modules |
1ES0216 | 720TB | 4Kn | SE | Fully populated G2 enclosure with 60 Ultrastar He12 12TB Drive Modules |
1ES0217 | 720TB | 4Kn | SED | Fully populated G2 enclosure with 60 Ultrastar He12 12TB Drive Modules |
1ES0162 | 600TB | 512e | ISE | Fully populated G2 enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0166 | 600TB | 512e | SE | Fully populated G2 enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0167 | 600TB | 512e | SED | Fully populated G2 enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0161 | 600TB | 4Kn | ISE | Fully populated G2 enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0168 | 600TB | 4Kn | SE | Fully populated G2 enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0169 | 600TB | 4Kn | SED | Fully populated G2 enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0091 | 600TB | 512e | ISE | Fully populated enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0093 | 600TB | 512e | SE | Fully populated enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0092 | 600TB | 512e | TCG | Fully populated enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0094 | 600TB | 4Kn | ISE | Fully populated enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0096 | 600TB | 4Kn | SE | Fully populated enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0095 | 600TB | 4Kn | TCG | Fully populated enclosure with 60 Ultrastar He10 10TB Drive Modules |
1ES0034 | 480TB | 512e | ISE | Fully populated enclosure with 60 Ultrastar He8 8TB Drive Modules |
1ES0031 | 480TB | 512e | SE | Fully populated enclosure with 60 Ultrastar He8 8TB Drive Modules |
1ES0063 | 480TB | 512e | TCG | Fully populated enclosure with 60 Ultrastar He8 8TB Drive Modules |
1ES0035 | 480TB | 4Kn | ISE | Fully populated enclosure with 60 Ultrastar He8 8TB Drive Modules |
1ES0033 | 480TB | 4Kn | SE | Fully populated enclosure with 60 Ultrastar He8 8TB Drive Modules |
1ES0059 | 360TB | 512e | ISE | Fully populated enclosure with 60 Ultrastar 7K6000 6TB Drive Modules |
1ES0058 | 360TB | 512e | SE | Fully populated enclosure with 60 Ultrastar 7K6000 6TB Drive Modules |
1ES0068 | 360TB | 512e | TCG | Fully populated enclosure with 60 Ultrastar 7K6000 6TB Drive Modules |
1ES0061 | 360TB | 4Kn | ISE | Fully populated enclosure with 60 Ultrastar 7K6000 6TB Drive Modules |
1ES0060 | 360TB | 4Kn | SE | Fully populated enclosure with 60 Ultrastar 7K6000 6TB Drive Modules |
1ES0055 | 240TB | 512e | ISE | Fully populated enclosure with 60 Ultrastar 7K6000 4TB Drive Modules |
1ES0054 | 240TB | 512e | SE | Fully populated enclosure with 60 Ultrastar 7K6000 4TB Drive Modules |
1ES0067 | 240TB | 512e | TCG | Fully populated enclosure with 60 Ultrastar 7K6000 4TB Drive Modules |
1ES0057 | 240TB | 4Kn | ISE | Fully populated enclosure with 60 Ultrastar 7K6000 4TB Drive Modules |
1ES0056 | 240TB | 4Kn | SE | Fully populated enclosure with 60 Ultrastar 7K6000 4TB Drive Modules |
1ES0100 | 192TB | 512e | ISE | Partially populated enclosure with 24 Ultrastar He8 8TB Drive Modules |
1ES0117 | 192TB | 512e | SE | Partially populated enclosure with 24 Ultrastar He8 8TB Drive Modules |
1ES0101 | 144TB | 512e | ISE | Partially populated enclosure with 24 Ultrastar 7K6000 6TB Drive Modules |
1ES0102 | 144TB | 512e | SE | Partiallypopulated enclosure with 24 Ultrastar 7K6000 6TB Drive Modules |
1ES0103 | 96TB | 512e | ISE | Partially populated enclosure with 24 Ultrastar 7K6000 4TB Drive Modules |
1ES0104 | 96TB | 512e | SE | Partially populated enclosure with 24 Ultrastar 7K6000 4TB Drive Modules |
Select your desired service level and get expert support from a storage professional.
Support packages range from standard next business day telephone, e-mail and web support with advance parts replacements, through to engineer on-site, and 24x7 4hr response. We will provide an appropriate SLA for your specific needs, wherever you are based in Europe. If you're out of region then we can still help you, but we'll probably work with a local service partner to improve response times.
Are you ready?